Asset Track Asset Management Software by Jolly Technologies
Asset management software for Asset database management, tracking, and reporting. Manage asset database and inventories. Print asset tags and barcode labels. Maintain asset check in and check out logs. Auto-update inventories and auto-inform of low inventory via email.
Rate Asset Track Asset Management Software:
| Product version: | 4.3 |
| Release date: | 25-Aug-2009 |
| Interface language: | English |
| OS: | Windows2000, WinXP, Windows2003, Windows Vista Starter, Windows Vista Home Basic, Windows Vista Home Premium, Windows Vista Business, Windows Vista Enterprise, Windows Vista Ultimate, Windows Vista Home Basic x64, Windows Vista Home Premium x64, Windows Vista Business x64, Windows Vista Enterprise x64, Windows Vista Ultimate x64 |
| System requirements: | Windows 2000, XP, 2003, Vista |
| License: | demo $799.99 Buy it now |
| Download: | 31.15Mb |
| Vendor: | Jolly Technologies |
| Filled under: | Inventory & Barcoding |
| Tagged as: | asset management software, Asset Tracking Software |











